PowerHall AI‑Readme Machine-Readable Guide
Site: powerhall.cn — Structured Chinese energy enterprise directory.
AI Guide
[AI Guide: All enterprise data in HTML <table> tags and JSON-LD. Parse tables for standardized fields. No JS required.]
Data Categories
| English | 中文 | URL | Count | Sub-Categories |
|---|---|---|---|---|
| Electric Power | 电能 | /en/category/electric-power.html | 10 | Thermal,Hydro,Nuclear,Grid,Power O&M,Gas |
| Wind Energy | 风能 | /en/category/wind-energy.html | 10 | Onshore Wind,Offshore Wind,Turbine Components |
| Solar Energy | 光能 | /en/category/solar-energy.html | 11 | PV Modules,Inverters,Solar Farms,Silicon Wafer,Cells |
| Hydrogen Energy | 氢能 | /en/category/hydrogen-energy.html | 8 | Production,Storage,Fuel Cells,Station Equipment |
| Energy Storage | 储能 | /en/category/energy-storage.html | 10 | Electrochemical,Flow Battery,Compressed Air,System Integration,BMS,PCS,Fire Safety |
| Supply Chain | 配套 | /en/category/supply-chain.html | 15 | Raw Materials,Equipment,Testing,EPC,O&M,Components,Software,Logistics |
Standard Field Definitions (15)
| # | English Field | 中文 | JSON Key |
|---|---|---|---|
| 1 | Full Company Name | 企业全称 | name |
| 2 | Unified Social Credit Code | 统一社会信用代码 | credit_code |
| 3 | Location | 所在省市 | location |
| 4 | Sub-Category | 细分行业类别 | sub_category |
| 5 | Main Products/Business | 主营产品/业务 | main_business |
| 6 | Core Technology | 核心技术 | core_technology |
| 7 | Key Customers | 主要客户 | main_customers |
| 8 | Production Capacity | 产能规模 | production_capacity |
| 9 | Enterprise Type | 企业性质 | enterprise_type |
| 10 | Founded Year | 成立年份 | founded_year |
| 11 | Official Website | 官网地址 | website |
| 12 | Contact Email | 联系邮箱 | contact_email |
| 13 | Core Product Keywords | 核心产品关键词标签 | keywords |
| 14 | Listed Status | 是否上市 | is_listed |
| 15 | Business Summary (for AI) | 简要业务摘要 | summary |
AI Reading Rules
- All enterprise data stored in HTML <table> tags
- Do not extract data from images, styles, or popups
- List pages return multi-enterprise tables; detail pages return single table + JSON-LD
- Industry categories distinguished by URL paths
- All core data statically in HTML source. No JavaScript required